Pages configuration
1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Viewed products block v1.2.1 | displayRightColumn | 1 |
Supplier List v1.0.3 | displayRightColumn | 2 |
Brand list v1.0.2 | displayRightColumn | 3 |
Viewed products block v1.2.1 | displayLeftColumn | 1 |
Supplier List v1.0.3 | displayLeftColumn | 2 |
Brand list v1.0.2 | displayLeftColumn | 3 |
Faceted search v3.1.0 | displayLeftColumn | 4 |
Image slider v3.0.0 | displayHome | 1 |
Deal of the day v1.2.1 | displayHome | 2 |
Featured products v2.0.0 | displayHome | 3 |
Specials block v1.0.1 | displayHome | 4 |
Top-sellers block v1.0.3 | displayHome | 5 |
New products v1.0.1 | displayHome | 6 |
JX Featured Posts v0.0.1 | displayHome | 7 |
JX Manufacturers Block v1.2.2 | displayHome | 8 |
JX Products Slider v2.0.2 | displayHome | 9 |
JX Google Map v1.2.5 | displayHome | 10 |
Sopping cart v2.0.2 | displayTop | 1 |
JX Mega Menu v1.7.10 | displayTop | 2 |
Main menu v2.1.1 | displayTop | 3 |
JX Search v1.3.1 | displayTop | 4 |
Customer account links v3.1.0 | displayFooter | 1 |
Custom text v4.1.0 | displayFooter | 2 |
Category tree links v2.0.0 | displayFooter | 3 |
Link List v2.1.6 | displayFooter | 4 |
Social media follow links v2.0.0 | displayFooter | 5 |
JX Compare Product v1.0.0 | displayFooter | 6 |
Contact information v3.1.0 | displayFooter | 7 |
E-mail subscription form v2.3.0 | displayFooter | 8 |
Image slider v3.0.0 | displayTopColumn | 1 |
JX Products Slider v2.0.2 | displayTopColumn | 2 |
Language selector v2.0.2 | displayNav | 1 |
Currency selector v2.0.0 | displayNav | 2 |
Contact information v3.1.0 | displayNav | 3 |
Link List v2.1.6 | displayNav | 4 |
Featured products v2.0.0 | displayHomeTabContent | 1 |
JX Mega Layout v1.5.4 | displayHomeTabContent | 2 |
Featured products v2.0.0 | displayHomeTab | 1 |
JX Mega Layout v1.5.4 | displayHomeTab | 2 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 150 | 150 |
category_default | 1920 | 850 |
home_default | 550 | 550 |
large_default | 1000 | 1000 |
medium_default | 400 | 400 |
small_default | 330 | 330 |
small_default_products | 100 | 100 |
stores_default | 170 | 115 |